Presentors Name ___________________
| Catagory |
|
|
|
|
| Content | Covers topic in-depth with details and examples. Subject knowledge is excellent. Includes essential knowledge about the topic. | Subject knowledge appears to be good. | Includes essential information about the topic but there are 1-2 factual errors. | Content is minimal OR there are several factual errors. |
| Requirements | All requirements are met and exceeded. | All requirements are met. | One requirement was not completely met. | More than one requirement was not completely met. |
| Oral Presentation | Interesting, well-rehearsed with smooth delivery that holds audience attention. | Relatively interesting, rehearsed with a fairly smooth delivery that usually holds audience attention. | Delivery not smooth, but able to able to hold audience attention most of the time | Delivery not smooth and audience attention lost. |
| Originality | Product shows a large amount of original thought. Ideas creative and inventive | Product shows some original thought. Work shows new ideas and insights. | Uses other people's ideas (giving them credit), but there is little evidence of original thinking. | Uses other people's ideas, but does not give them credit. |
| Attractiveness | Makes excellent use of font, color, graphics, effects, etc. to enhance to presentation. | Makes good use of font, color, graphics, effects, etc. to enhance to presentation. | Makes use of font, color, graphics, effects, etc. but occasionally these detract from the presentation content. | Use of font, color, graphics, effects etc. but these often distract from the presenation content. |
| Mechanics | No misspellings or grammatical errors. | Three or fewer misspellings and/or mechanical errors. | Four misspellings and/or grammatical errors | More than 4 errors in spelling or grammar. |
Required Comments: ___________________________________________________________________
Grade_____________Points__________________(30)