
Today Is:
©
Copyright 2004 – All Rights Reserved – Created By: Matthew
Pace
| August | September | October 8-12 | |
| October 22-26 | October 29-31 | November | December |
| January | February | March | April |
| May |
| Room | 1st | 2nd | 3rd | 4A | 4B | 5 | 6 |
| 183 | |||||||
| 184 | Reed | Reed | Noudali | ||||
| 185 | Gamboa | Gamboa | Gamboa | Gamboa | Gamboa | Gamboa | |
| Library |
| Room | 1st | 2nd | 3rd | 4A | 4B | 5 | 6 |
| 183 | |||||||
| 184 | Reed | Reed | Noudali | ||||
| 185 | |||||||
| Library |
Wednesday,
October 3
Murphy 6-8pm - library
| Room | 1st | 2nd | 3rd | 4A | 4B | 5 | 6 |
| 183 | |||||||
| 184 | Reed | Reed | Noudali | ||||
| 185 | |||||||
| Library |
Thursday, October 4
| Room | 1st | 2nd | 3rd | 4A | 4B | 5 | 6 |
| 183 | |||||||
| 184 | Reed | Reed | |||||
| 185 | MacCallum | MacCallum | MacCallum | MacCallum | |||
| Library | E. Matlosz | E. Matlosz | E. Matlosz | E. Matlosz | E. Matlosz |
Friday, October
5
| Room | 1st | 2nd | 3rd | 4A | 4B | 5 | 6 |
| 183 | Cody | Garcia | |||||
| 184 | Young | Young | Young | ||||
| 185 | Reed | Reed | Garcia | ||||
| Library | Kyhn | Kyhn | Kyhn | Kyhn | Kyhn |
Monday,
October 8
Request
a Lab
182 is unavailable until after fall break
| Room | 1st | 2nd | 3rd | 4A | 4B | 5 | 6 |
| 183 | Tucker | Tucker | Tucker | Tucker | Tucker | Tucker | Tucker |
| 184 | Bahle | Bahle | Bahle | Bahle | Bahle | ||
| 185 | Cody | Garcia | Brock | Garcia | |||
| Library | Brock | Brock | Brock | Paterson | Paterson |
Tuesday, October 9
| Room | 1st | 2nd | 3rd | 4A | 4B | 5 | 6 |
| 183 | Tucker | Tucker | Tucker | Tucker | Tucker | Tucker | Tucker |
| 184 | Bahle | Bahle | Bahle | Bahle | Bahle | ||
| 185 | Garcia | Garcia | |||||
| Library |
Wednesday, October
10
| Room | 1st | 2nd | 3rd | 4A | 4B | 5 | 6 |
| 183 | Tucker | Tucker | Tucker | Tucker | Tucker | Tucker | Tucker |
| 184 | Bahle | Bahle | Bahle | Bahle | Bahle | ||
| 185 | Ellingson | Garcia | Ellingson | Garcia | Ellingson | Ellingson | |
| Library | Gibson | Gibson | Gibson | Gibson | Gibson | Gibson |
Thursday, October 11
| Room | 1st | 2nd | 3rd | 4A | 4B | 5 | 6 |
| 183 | Tucker | Tucker | Tucker | Tucker | Tucker | Tucker | Tucker |
| 184 | Brock | ||||||
| 185 | Cody | Brock | Donlan | Donlan | |||
| Library |
Friday, October 12
| Room | 1st | 2nd | 3rd | 4A | 4B | 5 | 6 |
| 183 | Tucker | Tucker | Tucker | Tucker | Tucker | Tucker | Tucker |
| 184 | Garcia | Garcia | |||||
| 185 | Butterworth | Butterworth | Butterworth | Butterworth | Butterworth | Butterworth | |
| Library | Moving | Moving | Moving | Moving | Moving | Moving | Moving |
Monday,
October 22
Request
a Lab
| Room | 1st | 2nd | 3rd | 4A | 4B | 5 | 6 |
| 183 | Manuilow | Manuilow | |||||
| 184 | |||||||
| 185 | Reed | Reed | |||||
| Library | Re-installing | Re-installing | Re-installing | Re-installing | Re-installing | Re-installing | Re-installing |
Tuesday, October 23
| Room | 1st | 2nd | 3rd | 4A | 4B | 5 | 6 |
| 183 | C. Matlosz | Manuilow | Manuilow | C. Matlosz | C. Matlosz | ||
| 184 | Coulter, L | Coulter, L | Coulter, L | Coulter, L | Coulter, L | Coulter, L | |
| 185 | Coulter, S | Coulter, S | Coulter, S | Coulter, S | |||
| Library | Re-installing | Re-installing | Re-installing | Re-installing | Re-installing | Re-installing | Re-installing |
Wednesday, October 24
| Room | 1st | 2nd | 3rd | 4A | 4B | 5 | 6 |
| 183 | C. Matlosz | Manuilow | Manuilow | N/A | Reed | Reed | C. Matlosz |
| 184 | Coulter, L | Coulter, L | Coulter, L | Coulter, L | Coulter, L | Coulter, L | |
| 185 | Coulter, S | Coulter, S | Coulter, S | Coulter, S | |||
| Library | Ellingson | Ellingson | Ellingson | C. Matlosz | Ellingson | Ellingson |
Thursday, October 25
| Room | 1st | 3rd | 5 |
| 183 | Manuilow | ||
| 184 | Reed | Fire Dept. | Fire Dept. |
| 185 | |||
| Library | E. Matlosz | E. Matlosz | E. Matlosz |
(1/2 day)
Friday, October 26 (1/2 day)
| Room | 2 | 4A/4B | 6 |
| 183 | Manuilow | Manuilow | |
| 184 | Reed | ||
| 185 | Garcia | Garcia | |
| Library | Kyhn | Kyhn/Backlund | E. Matlosz |
Monday,
October 29
Request
a Lab
Room 182 2nd hour C. Matlosz
| Room | 1st | 2nd | 3rd | 4A | 4B | 5 | 6 |
| 183 | Manuilow | Manuilow | L. Coulter | L. Coulter | |||
| 184 | Reed | Reed | Ross | Ross | C. Matlosz | Ross | |
| 185 | Garcia | Garcia | |||||
| Library | L. Coulter | L. Coulter | L. Coulter | Paterson | Paterson | L. Coulter |
Tuesday, October 30
| Room | 1st | 2nd | 3rd | 4A | 4B | 5 | 6 |
| 183 | Geurin | Manuilow | Manuilow | ||||
| 184 | Shamblin | Shamblin | Shamblin | Shamblin | Shamblin | ||
| 185 | Garcia | Garcia | |||||
| Library | E. Matlosz | E. Matlosz | E.Matlosz | E. Matlosz | E. Matlosz |
Wednesday, October 31
Room 182 2nd hour Mr. Matlosz
| Room | 1st | 2nd | 3rd | 4A | 4B | 5 | 6 |
| 183 | Manuilow | Manuilow | Reed | Reed | |||
| 184 | Shamblin | Shamblin | Shamblin | Shamblin | Shamblin | ||
| 185 | Garcia | Heermans | Garcia | ||||
| Library | C. Matlosz | C. Matlosz |