
Today Is:
©
Copyright 2004 – All Rights Reserved – Created By: Matthew
Pace
| August | September | December | |
| January 14-18 | January 22-25 | January 28-31 | February |
| March | April | May | |
Thursday, May 1
| Room | 1st | 2nd | 3rd | 4 | 5 | 6 | |
| 183 | Manuilow | Manuilow | Cox | ||||
| 184 | Ellingson | Ellingson | Noudali | Ellingson | Noudali | ||
| 185 | Belcher | Donlan | Donlan | ||||
| Library | Zakrocki | Zakrocki | Khyn/Swinehart | Zakrocki | Zakrocki | Zakrocki |
Friday, May 2
| Room | 1st | 2nd | 3rd | 4 | 5 | 6 | |
| 183 | Manuilow | Manuilow | Cox | ||||
| 184 | Brock | Brock | Brock | Ellingson | |||
| 185 | Cody | Cox/Kulwicki | Cody | ||||
| Library | Gibson | Gibson | Gibson | Gibson | Gibson | Gibson |
Monday, May 5
| Room | 1st | 2nd | 3rd | 4 | 5 | 6 | |
| 183 | Manuilow | Manuilow | Cox | ||||
| 184 | Noudali | Noudali | |||||
| 185 | Lacey | Lacey | Lacey | Lacey | |||
| Library | Paterson | Paterson | Paterson | Paterson | Paterson |
Tuesday, May 6
| Room | 1st | 2nd | 3rd | 4 | 5 | 6 | |
| 183 | Manuilow | Manuilow | Cox | ||||
| 184 | |||||||
| 185 | Lacey | Lacey | Lacey | Lacey | |||
| Library | Swinehart | Swinehart | Swinehart | Swinehart | Swinehart |
Wednesday, May 7
| Room | 1st | 2nd | 3rd | 4 | 5 | 6 | 2:10-3:00 |
| 183 | Manuilow | Manuilow | Cox | ||||
| 184 | Reed | Reed | Milligan | ||||
| 185 | Lacey | Lacey | Lacey | Lacey | |||
| Library | Ellingson | Ellingson | Ellingson | Ellingson | Ellingson |
Thursday, May 8
| Room | 1st | 2nd | 3rd | 4 | 5 | 6 | |
| 183 | Manuilow | Manuilow | Cox | ||||
| 184 | McKee | McKee | McKee | McKee | McKee | ||
| 185 | Lacey | Lacey | Lacey | Lacey | |||
| Library | E. Matlosz | E. Matlosz | E. Matlosz | E. Matlosz | E. Matlosz |
Friday, May 9
| Room | 1st | 2nd | 3rd | 4 | 5 | 6 | |
| 183 | Manuilow | Manuilow | Cox | ||||
| 184 | Gamboa | ||||||
| 185 | Lacey | Lacey | Lacey | Lacey | |||
| Library | Kyhn | Kyhn | Kyhn | Kyhn | Kyhn |
Monday, May 12
| Room | 1st | 2nd | 3rd | 4 | 5 | 6 | 6:30-7:30 |
| 183 | Manuilow | Manuilow | Cox | ||||
| 184 | MacCallum | MacCallum | Brock | ||||
| 185 | Green | Green | Green | Green | Green | ||
| Library | Ellingson | Ellingson | Ellingson | Ellingson | Ellingson | CAC |
Tuesday, May 13
| Room | 1st | 2nd | 3rd | 4 | 5 | 6 | |
| 183 | Manuilow | Manuilow | Cox | ||||
| 184 | Gamboa | Gamboa | Gamboa | Gamboa | Gamboa | ||
| 185 | Green | Green | Green | Green | Green | ||
| Library | MacCallum | MacCallum |
Wednesday, May 14
| Room | 1st | 2nd | 3rd | 4 | 5 | 6 | |
| 183 | Manuilow | Manuilow | Cox | ||||
| 184 | S. Smith | S. Smith | S. Smith | S. Smith | S. Smith | S. Smith | |
| 185 | Green | Green | Green | Green | Green | ||
| Library | Swinehart | Swinehart | Swinehart | Swinehart | Swinehart |
Thursday, May 15 Parapro class 4:15-6:15 room 186
| Room | 1st | 2nd | 3rd | 4 | 5 | 6 | 4:15-6:00 |
| 183 | Manuilow | Manuilow | S. Coulter | Cox | |||
| 184 | S. Smith | S. Smith | S. Smith | S. Smith | S. Smith | S. Smith | |
| 185 | S. Coulter | S. Coulter | S. Coulter | S. Coulter | Donlan | Donlan | |
| Library | Zakrocki | Zakrocki | Zakrocki | Zakrocki | Zakrocki |
Friday, May 16
| Room | 1st | 2nd | 3rd | 4 | 5 | 6 | |
| 183 | Manuilow | Manuilow | Cox | ||||
| 184 | |||||||
| 185 | S. Coulter | S. Coulter | S. Coulter | S. Coulter | S. Coulter | ||
| Library | Gibson | Gibson | Gibson | Gibson | Gibson | Gibson |
Monday, May 19
| Room | 1st | 2nd | 3rd | 4 | 5 | 6 | |
| 183 | Manuilow | Manuilow | Cox | ||||
| 184 | Reed | Reed | |||||
| 185 | |||||||
| Library |
Tuesday, May 20
| Room | 1st | 2nd |
| 183 | Manuilow | |
| 184 | ||
| 185 | Roach | Roach |
| Library |
Wednesday, May 21
| Room | 3rd | 4 |
| 183 | Manuilow | |
| 184 | Reed | |
| 185 | Roach | Roach |
| Library |
Thursday, May 22
| Room | 5 | 6 |
| 183 | Cox | |
| 184 | Reed | |
| 185 | Roach | Roach |
| Library |
Friday, May 23
| Room | 1st | 2nd | 3rd | 4 | 5 | 6 | |
| 183 | Manuilow | Manuilow | Cox | ||||
| 184 | |||||||
| 185 | |||||||
| Library |