
Today Is:
©
Copyright 2004 – All Rights Reserved – Created By: Matthew
Pace
| September | October | December | |
| January | February | April 7-11 | April 14-18 |
| April 21-25 | April 28-30 | May |
Tuesday, April 1
| Room | 1st | 2nd | 3rd | 4 | 5 | 6 | |
| 183 | Manuilow | Manuilow | Cox | ||||
| 184 | |||||||
| 185 | Brook | Brook | |||||
| Library |
Wednesday, April 2
| Room | 1st | 2nd | 3rd | 4 | 5 | 6 | |
| 183 | Manuilow | Manuilow | Cox | ||||
| 184 | |||||||
| 185 | Brook | Brook | |||||
| Library | Ellingson | Ellingson | Ellingson | Ellingson | Ellingson |
Thursday, April 3
| Room | 1st | 2nd | 3rd | 4 | 5 | 6 | |
| 183 | Manuilow | Manuilow | Cox | ||||
| 184 | Noudali | ||||||
| 185 | Donlan | Donlan | |||||
| Library | Zakrocki | Zakrocki | Zakrocki | Zakrocki | Zakrocki |
| Room | 1st | 2nd | 3rd | 4 | 5 | 6 | |
| 183 | Manuilow | Manuilow | Cox | ||||
| 184 | Brock | ||||||
| 185 | |||||||
| Library | Paterson | Paterson | Paterson | Paterson | Paterson |
Tuesday, April 8
| Room | 1st | 2nd | 3rd | 4 | 5 | 6 | 4:15 - 6:15 |
| 183 | Manuilow | Manuilow | Cox | ||||
| 184 | Shamblin | Shamblin | Shamblin | Shamblin | Shamblin | Shamblin | |
| 185 | Shamblin | Shamblin | Shamblin | Shamblin | Shamblin | Shamblin | |
| Library | Testing | Testing | Testing | Testing | |||
| 186 | Para Pro class |
Wednesday, April 9
| Room | 1st | 2nd | 3rd | 4 | 5 | 6 | |
| 183 | Manuilow | Manuilow | Cox | ||||
| 184 | Shamblin | Shamblin | Shamblin | Shamblin | Shamblin | Shamblin | |
| 185 | Shamblin | Shamblin | Shamblin | Shamblin | Shamblin | Shamblin | |
| Library | Swinehart | Swinehart | Swinehart | Swinehart | Swinehart |
Thursday, April 10
| Room | 1st | 2nd | 3rd | 4 | 5 | 6 | |
| 183 | Manuilow | Manuilow | Cox | ||||
| 184 | MacCallum | MacCallum | MacCallum | MacCallum | |||
| 185 | Brook | Brook | |||||
| Library | E. Matlosz | E. Matlosz | E. Matlosz | E. Matlosz | E. Matlosz |
Friday, April 11
| Room | 1st | 2nd | 3rd | 4 | 5 | 6 | |
| 183 | Manuilow | Garcia | Manuilow | Garcia | Cox | ||
| 184 | L. Coulter | L. Coulter | L. Coulter | L. Coulter | L. Coulter | ||
| 185 | S. Coulter | S. Coulter | S. Coulter | S. Coulter | |||
| Library | Kyhn | Kyhn | Kyhn | Kyhn | Kyhn |
Saturday April 12 - room 186 8am to 12pm Para pro class
| Room | 1st | 2nd | 3rd | 4 | 5 | 6 | |
| 183 | Manuilow | Manuilow | Biezad | Cox | |||
| 184 | Shaw | Shaw | Shaw | Shaw | |||
| 185 | Kriz | Kriz | Kriz | Kriz | Kriz | ||
| Library | Green | Green | Green | Green | Green |
Tuesday, April 15
| Room | 1st | 2nd | 3rd | 4 | 5 | 6 | |
| Manuilow | Garcia | Manuilow | Garcia | Cox | |||
| 184 | Brock | Brock | Brock | ||||
| 185 | Kriz | Kriz | Kriz | Kriz | Kriz | ||
| Library | Hines | Hines | Hines | Hines | Hines |
Wednesday, April 16
| Room | 1st | 2nd | 3rd | 4 | 5 | 6 | |
| 183 | Manuilow | Manuilow | Cardinal | Cox | |||
| 184 | Green | Green | Biezad | Green | Green | Green | |
| 185 | Biezad | Biezad | |||||
| Library | Swinehart | Swinehart | Swinehart | Swinehart | Swinehart | Swinehart |
Thursday, April 17
| Room | 1st | 2nd | 3rd | 4 | 5 | 6 | |
| 183 | Manuilow | Garcia | Manuilow | Garcia | Cox | ||
| 184 | Biezad | ||||||
| 185 | Biezad | Donlan | Donlan | ||||
| Library | Zakrocki | Zakrocki | Zakrocki | Zakrocki | Zakrocki |
Friday, April 18
| Room | 1st | 2nd | 3rd | 4 | 5 | 6 | |
| 183 | Manuilow | Garcia | Manuilow | Garcia | Cox | ||
| 184 | |||||||
| 185 | |||||||
| Library |
Library closed at 2:15
Football coaching clinic - all day Saturday
| Room | 1st | 2nd | 3rd | 4 | 5 | 6 | |
| 183 | Manuilow | Manuilow | Manuilow | Cox | |||
| 184 | L. Coulter | L. Coulter | L. Coulter | L. Coulter | L. Coulter | ||
| 185 | Cody | Cody | |||||
| Library | Paterson | Paterson | Paterson | Paterson | Paterson |
Library closed at 2:15
Tuesday, April 22
| Room | 1st | 2nd | 3rd | 4 | 5 | 6 | |
| 183 | Manuilow | Manuilow | Cox | ||||
| 184 | |||||||
| 185 | Ellingson | Ellingson | Ellingson | Ellingson | |||
| Library | Swinehart | Swinehart | Swinehart | Swinehart | Swinehart |
Wednesday, April 23
| Room | 1st | 2nd | 3rd | 4 | 5 | 6 | 5-7pm |
| 183 | Manuilow | Cody | Manuilow | Cody | Cox | ||
| 184 | Cody | Butterworth | Butterworth | Butterworth | Butterworth | Butterworth | S. Smith |
| 185 | Kriz | Kriz | Kriz | Kriz | Kriz | ||
| Library | Geurin | Geurin | Geurin | Geurin |
Thursday, April 24
| Room | 1st | 2nd | 3rd | 4 | 5 | 6 | |
| 183 | Manuilow | MacCallum | Manuilow | Welch | Welch | Cox | |
| 184 | MacCallum | Butterworth | Butterworth | Butterworth | Butterworth | Butterworth | |
| 185 | Welch | Welch | Welch | Welch | Welch | ||
| Library | E. Matlosz | E. Matlosz | E. Matlosz | Cody | E. Matlosz | E. Matlosz |
Friday, April 25
| Room | 1st | 2nd | 3rd | 4 | 5 | 6 | |
| 183 | Manuilow | Young | Manuilow | Young | Cox | ||
| 184 | Young | Butterworth | Butterworth | Butterworth | Butterworth | Butterworth | |
| 185 | |||||||
| Library | Kyhn | Kyhn | Kyhn | Kyhn | Ellingson | Kyhn |
Saturday April 26th, Ms. Purcell scheduled for room 184 8:30 to 3:30
| Room | 1st | 2nd | 3rd | 4 | 5 | 6 | |
| 183 | Manuilow | Manuilow | Cox | ||||
| 184 | Butterworth | Butterworth | Butterworth | Butterworth | Butterworth | ||
| 185 | Gamboa | Gamboa | Gamboa | Gamboa | Gamboa | ||
| Library | Paterson | Paterson | Paterson | Paterson | Paterson |
Tuesday, April 29
| Room | 1st | 2nd | 3rd | 4 | 5 | 6 | |
| 183 | Manuilow | Richardson | Manuilow | Cox | |||
| 184 | Vigil | Vigil | Vigil | Vigil | Vigil | ||
| 185 | Gamboa | Gamboa | Gamboa | Gamboa | Gamboa | ||
| Library | Reed | Reed | Freeman/Ray |
Wednesday, April 30
| Room | 1st | 2nd | 3rd | 4 | 5 | 6 | |
| 183 | Manuilow | Ellingson | Manuilow | Cox | |||
| 184 | Vigil | Vigil | Vigil | Vigil | Vigil | ||
| 185 | Cody | Cody | Noudali | Noudali | |||
| Library | Reed | Reed | Ellingson | Ellingson | Ellingson |